|
element AnchorPoint | ||||||||||
| Jump: DOCUMENTATION | SOURCE | FRAMES NO FRAMES | ||||||||||
| Abstract | false (This can be used in an instance) |
|---|---|
| Nillable | false (Instance values cannot use xsi:nil) |
| Target Namespace | http://www.opengis.net/sld |
| Declared Namespaces | xmlns:ogc=http://www.opengis.net/ogc xmlns:sld=http://www.opengis.net/sld xmlns:xsd=http://www.w3.org/2001/XMLSchema |
An "AnchorPoint" identifies the location inside of a text label to use an an 'anchor' for positioning it relative to a point geometry.
|
element AnchorPoint | ||||||||||
| Jump: DOCUMENTATION | SOURCE | FRAMES NO FRAMES | ||||||||||
![]() |
||
| Stylus Studio XML Schema Library Home | ||
| Site Map | Privacy Policy | Terms of Use | Trademarks |