|
element ContrastEnhancement | ||||||||||
| Jump: DOCUMENTATION | SOURCE | FRAMES NO FRAMES | ||||||||||
| Abstract | false (This can be used in an instance) |
|---|---|
| Nillable | false (Instance values cannot use xsi:nil) |
| Target Namespace | http://www.opengis.net/sld |
| Declared Namespaces | xmlns:ogc=http://www.opengis.net/ogc xmlns:sld=http://www.opengis.net/sld xmlns:xsd=http://www.w3.org/2001/XMLSchema |
"ContrastEnhancement" defines the 'stretching' of contrast for a channel of a false-color image or for a whole grey/color image. Contrast enhancement is used to make ground features in images more visible.
|
element ContrastEnhancement | ||||||||||
| Jump: DOCUMENTATION | SOURCE | FRAMES NO FRAMES | ||||||||||
![]() |
||
| Stylus Studio XML Schema Library Home | ||
| Site Map | Privacy Policy | Terms of Use | Trademarks |