|
element includesRelativeError | ||||||||||
| Jump: DOCUMENTATION | SOURCE | FRAMES NO FRAMES | ||||||||||
| Abstract | false (This can be used in an instance) |
|---|---|
| Nillable | false (Instance values cannot use xsi:nil) |
| Target Namespace | http://www.opengis.net/examples |
| Declared Namespaces | xmlns:gml=http://www.opengis.net/gml xmlns:xlink=http://www.w3.org/1999/xlink xmlns:ex=http://www.opengis.net/examples xmlns=http://www.w3.org/2001/XMLSchema |
Relative error estimate for one distance bin between two points. These error estimates are for use when multiple positions in one (monoscopic) image are used to determine the corresponding ground coordinates.
|
element includesRelativeError | ||||||||||
| Jump: DOCUMENTATION | SOURCE | FRAMES NO FRAMES | ||||||||||
![]() |
||
| Stylus Studio XML Schema Library Home | ||
| Site Map | Privacy Policy | Terms of Use | Trademarks |